| Management number | 239650742 | Release Date | 2026/07/14 | List Price | $34.58 | Model Number | 239650742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flowy and feminine, this effortless popover top is ready for anything the season brings.
| UPC | 199254371544 |
|---|---|
| ASIN | B0GC157QJG |
| Color | Floral Breaker Blue |
| Pattern | Floral |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Cuff Type | Double Cuff |
| Brand Name | vineyard vines |
| Model Name | Adare Top |
| Neck Style | Collared Neck |
| Style Name | Adare Top |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 51% Cotton, 49% Modal |
| Sleeve Type | Cuff Sleeve |
| Manufacturer | vineyard vines |
| Style Number | 2W002038 |
| Material Type | Cotton Blend |
| Number of Items | 1 |
| Shirt Form Type | Peasant Top |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Manufacturer Part Number | 2W002038 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 24.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form