| Management number | 237722259 | Release Date | 2026/07/10 | List Price | $33.81 | Model Number | 237722259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a new women's boot from the current autumn/winter collection by Rieker you can complement any fashionable outfit in an optimal and trendy way. The shoes from the Rieker brand are not only decorative, fashionable products. Their special features make them more than that. Our special constructions and the lightweight and elastic components used make each shoe an anti-stress shoe. The special features are a minimum of weight, maximum flexibility (we speak of the 'barefoot feeling'), a fit that offers space where the volume of the feet increases during the day and optimal shock absorption on different surfaces. Rieker shoes have different features than sports shoes, which are intended for short-term high performance in terms of design and construction. The performance of Rieker shoes is not measured by how fast you run or how high you jump, but by how good you feel in everyday life.
| ASIN | B0DYL9FLF8 |
|---|---|
| Brand | Rieker |
| Color | Blue |
| Theme | Ankle boots |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | Block Heel |
| Shoe Type | Flats |
| Toe Style | Round shape |
| Model Name | Y0220 |
| Sport Type | Motorcycle Riding |
| Strap Type | lace_up |
| Style Name | Biker Boat |
| Closure Type | Zipper |
| Manufacturer | Rieker |
| Style Number | Y0220-14 |
| Occasion Type | Casual, Daily Wear, Outdoor |
| Sole Material | Light TR |
| Item Type Name | biker boat |
| Outer Material | Artificial varnish |
| Insole Material | Textile |
| Material Fabric | Artificial lacquer |
| Platform Height | 4.8 Centimeters |
| Shoe Height Map | Half length |
| Cushioning Level | moderate |
| Special Features | Non-Slip Sole, Lightweight, Padded Removable Insole, Soft Warm Lining, Extra Wide Fit |
| Insole Cushioning | Textile |
| liningdescription | Warm lining |
| Occasion Lifestyle | Comfort and Style |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Y0220-14 |
| Specific Uses For Product | Hiking, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form