| Management number | 228431126 | Release Date | 2026/05/31 | List Price | $27.60 | Model Number | 228431126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202399046 |
|---|---|
| ASIN | B0BFBBB641 |
| Color | Blue |
| Pattern | Graphic |
| Fit Type | Slim |
| Leg Style | Stirrup |
| Brand Name | Troy Lee Designs |
| Model Name | 204597022 |
| Rise Style | High Rise |
| Sport Type | Racing |
| Style Name | Relaxed |
| Unit Count | 1.00 Count |
| Waist Size | 30 Inches |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Manufacturer | Troy Lee Designs |
| Style Number | 204597022 |
| Material Type | Polyester |
| Item Type Name | Troy Lee Designs - GP AIR PANT ; RHYTHM |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 3 |
| Pocket Description | Utility Pocket |
| Included Components | Troy Lee Designs - GP AIR PANT ; RHYTHM |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 204597022 |
| Product Care Instructions | Hand Wash Only |
| Ultraviolet Protection Factor | UPF 30 |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00887202399046 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form