| Management number | 238701057 | Release Date | 2026/07/11 | List Price | $6.09 | Model Number | 238701057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gillette antiperspirant and deodorant for men has one singular-focused goal, and that is to deliver the best a man can get, one swipe at a time. Precision-formulated, Gillette invisible solid antiperspirant and deodorant provides all day sweat protection. Gillette invisible solid is highlighted by a fresh, subtle scent that goes easy on your senses. Engineered with skin care ingredients, Gillette invisible solid goes on dry and helps keeps you dry. Gillette provides the protection you need, so you can be the best man you can be.
| Brand | Gillette |
|---|---|
| Deodorant & antiperspirant type | Antiperspirant Deodorant |
| Form | Solid |
| Scent | Cool Wave |
| Size | 3.4 OZ (96 g) |
| Features | Long-Lasting |
| Result time | 72 |
| Ingredient preference | Formaldehyde-Free |
| Active ingredients | Aluminum Zirconium Tetrachlorohydrex Gly 19% (Anhydrous) |
| Active ingredient name | ACTIVE INGREDIENTS: ALUMINUM ZIRCONIUM TETRACHLOROHYDREX GLY (ANHYDROUS) (15 %), ANTIPERSPIRANT. INACTIVE INGREDIENTS: CYCLOPENTASILOXANE, STEARYL ALCOHOL, MINERAL OIL, PPG-14 BUTYL ETHER, HYDROGENATED CASTOR OIL, PETROLATUM, KAOLIN, FRAGRANCE, OZOKERITE, C20-40 PARETH-10, CYCLODEXTRIN, BEHENYL ALCOHOL. |
| Primary ingredient | Glycol |
| Gender | Male |
| Ages | Men |
| Health concern | Wrinkles |
| Skin type | All |
| Is travel size | Y |
| Product net content uom | Ounce |
| Net content statement | 3.4 oz |
| Product net content parent | 3.4 Ounces |
| Piece count | 1 |
| Retail packaging | Single Piece |
| Instructions | Apply to underarms only. |
| Items included | 1 Bottle |
| Inactive ingredients | Daily Use |
| Skin care concern | Dryness |
| Skin care key benefits | Protecting |
| Stop use indications | Broken skin, rash or irritation |
| Scent family | Fresh |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form