| Management number | 237001482 | Release Date | 2026/07/10 | List Price | $19.23 | Model Number | 237001482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DAKINE DOMAIN SNOW GOGGLE REPLACEMENT LENS T5 CLEAR CLEAR/ OSFM
| UPC | 194626625331 |
|---|---|
| ASIN | B0GLX32RX6 |
| Size | ONE SIZE FITS MOST |
| Color | Clear |
| Style | Domain Snow Goggle Replacement Lens |
| Material | 59% POLYCARBONATE, 17% CELLULOSE ACETATE PROPIONATE, 12% RECYCLED POLYCARBONATE, 12% RECYCLED ACRYLONITRILE BUTADIENE STYRENE |
| Brand Name | Dakine |
| Lens Color | Clear |
| Model Name | Dakine Domain Snow Goggle Replacement Lens T5 Clear |
| Sport Type | Snow Skiing, Snowboarding |
| Unit Count | 1 Count |
| Fabric Type | 59% POLYCARBONATE, 17% CELLULOSE ACETATE PROPIONATE, 12% RECYCLED POLYCARBONATE, 12% RECYCLED ACRYLONITRILE BUTADIENE STYRENE |
| Part Number | D.101.4977.902.OS |
| Lens Coating | Anti-Fog Coating, Hardcoat |
| Manufacturer | Dakine |
| Style Number | D.101.4977.902.OS |
| Lens Material | Polycarbonate |
| Item Type Name | Goggle Replacement Lens |
| Special Features | Anti-Fog, UV Protection |
| Included Components | Replacement Lens |
| Warranty Description | 1-Year Limited Warranty |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Skiing, Snowboarding |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form