| Management number | 238220735 | Release Date | 2026/07/11 | List Price | $12.38 | Model Number | 238220735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
.
| Total protein per serving | 10g |
|---|---|
| Brand | BioTRUST |
| Flavor | Vanilla |
| Ingredient preference | Gluten-Free, Hormone-Free |
| Primary ingredient | Collagen, Grass Fed Beef, Fish, Chicken |
| Vitamin & supplement type | Protein Supplements |
| Size | 8.69 oz (246 g) |
| Food form | Powders |
| Product usage frequency | Daily |
| Product line | Ageless Multi Collagen |
| Product net content uom | Each |
| Gender | Unisex |
| Age group | Adult |
| Enteral medication form | Powder |
| Texture | Powder |
| Food & drug fact label type | Supplement Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form