| Management number | 239088687 | Release Date | 2026/07/14 | List Price | $119.00 | Model Number | 239088687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Athletic Propulsion Labs (APL) TechLoom Zipline sneaker will provide you the support and flexibility to help you perform your best. Almond toe silhouette. Engineered ribbing along the tongue and collar to provide stretch where it is needed. Lace-up closure. APL souffle sockliner.
| UPC | 840423372243 |
|---|---|
| ASIN | B0GBY6MGZK |
| Brand | Athletic Propulsion Labs (APL) |
| Color | Sandstone/Chocolate/Pristine |
| Pattern | Solid/No Pattern |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Techloom Zipline |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Techloom Zipline |
| Unit Count | 1.0 Count |
| Item Weight | 8 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Athletic Propulsion Labs (APL) |
| Style Number | 1-2-013-126-214 |
| Occasion Type | Sports, Hiking, Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Maximum Cushioning, Seamless Construction, Wind-Carved Midsole, Proprietary Sockliner |
| Insole Cushioning | Souffle sockliner |
| liningdescription | Unlined |
| Occasion Lifestyle | Athletic/Outdoor |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1-2-013-126-214 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form